| Display | |
|---|---|
| LCD Size | 19" (4:5) LED backlit LCD |
| Max. Resolution | 1280 x 1024 |
| Touch | |
| Touch Screen | Projected capacitive w/10 points |
| System | |
| Processor | Intel 6th Gen. Core i7/i5 Processors |
| System Chipset | Intel Q179 (w/Fan) Skylake U SOC (Fanless) |
| Audio | Realtek Integrated HD audio w/speakers |
| System Memory | Up to 32GB DDR4 (2 x SO-DIMM) |
| Video | Intel HD Graphics 530 (Fan) Intel HD Graphics 520 (Fanless) |
| TPM | TPM 1.2 & TPM 2.0 |
| vPro | Yes (optional) |
| Operating System | |
| Windows | Windows 10 |
| Expansion | |
| Expansion Slots | 2 x Mini PCiE 1 x PCIE x 16 or PCI 2.2 (32bit) |
| Storage | |
| Storage | 1 x 2.5" HDD/SSD up to 2TB 1 x mSATA SSD up to 1TB |
| Other Features | |
| Panel Buttons | Front panel Soft-Touch buttons (LCD On/Off/Brightness/Volume/Touch Lock |
| Wireless | Intel Wireless AC-7260 & Bluetooth (optional) |
| Camera | 5.0MP AF Camera & Microphone (optional) |
| I/O | |
| USB | 4 x USB 3.0 |
| LAN | 2 x RJ45 |
| Audio | 1 x line-in/out |
| Others | 1 x serial port – D89/RS232 1 x serial port – D89/RS422/485 1 x DVI-D (out) 1 x Display port/DP (out) |
| Power | |
| Power Input Voltage | 9-28V DC |
| Input/Ouput | Input: 100-240V AC Output: 24V @7.5A |
| Battery | 1 x UPS backup only 7.4V @ 4800 mAh (optional) |
| Environment | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Relative Humidity | 10% to 90% non-condensing |
| IP Level | IP65 front panel IPX1 whole system |
| Vibration | Operating: 15g/0.53 oz, 11 ms, half sine wave |
| Shock | Operating: 5~17 Hz Amplitude: 0.117~ 500Hz Acceleration: 1.0G |
| Certification | UL 60601-1 EN 60601-1 FCC Class B CE VCCI Ul/cUL |
| Physical | |
| Enclosure Materials | Antimicrobial enclosure |
| Dimension W x H x D | 17.72" x 16.54" x 3.36" without stand |
| Weight | 16.5 lbs without stand |
| Mounting | VESA 100 & VESA 75 |
| Warranty | |
| Warranty | 1-Year Standard |